Car Insurance For Mexico Compensation Amounts For The Dependents Of A Deceased Person In An At-Fault Accident In Each State in Mexico

MEX/USA Rate = 13 x 1


All 32 States in Mexico have interpreted recent Federal 502 Law revisions independently in order to create their own State civil and criminal laws. These new compensation amounts depend on the State inside MEX where the accident takes place.

Please review the attached chart which shows the indemnity limits of the different states and how they are applied, so you can tell which states you will be driving in during your trip and adjust your liability preference accordingly.

Most travelers purchase coverage based on the State with the highest exposure.

States Current Criminal Current Civil Total (pesos) Total (Dollars)
Coahuila 3,534,400 3,534,400 7,068,800 543,754
Yucatan 3,534,400 3,534,400 7,068,800 543,754
Nayarit 2,650,800 2,650,800 5,301,600 407,815
Campeche 1,181,600 3,534,400 4,716,000 362,769
Guanajuato 1,181,600 3,534,400 4,716,000 362,769
Baja California Sur 623,300 3,734,600 4,357,900 335,223
Michoacan 590,800 3,534,400 4,125,200 317,323
Distrito Federal 311,650 3,734,600 4,046,250 311,250
Queretaro 295,400 3,534,400 3,829,800 294,600
Jalisco 1,514,250 1,514,250 3,028,500 232,962
Guerrero 1,246,600 1,246,600 2,493,200 191,785
Chihuahua 311,650 1,867,300 2,178,950 167,612
Baja California Norte 311,650 1,558,250 1,869,900 143,838
Morelos 1,638,879 - 1,638,879 126,068
Sinaloa 295,400 1,181,600 1,477,000 113,615
Sam Luis Potosi 172,513 1,181,600 1,354,113 104,163
Oaxaca 140,019 886,200 1,026,219 78,940
Nuevo Leon 908,550 - 908,550 69,888
Hidalgo 886,200 - 886,200 68,169
Estado de Mexico 623,300 - 623,300 47,946
Aguascalientes 590,800 - 590,800 45,446
Colima 295,400 295,400 590,800 45,446
Durango 295,400 295,400 590,800 45,446
Quinatna Roo 295,400 295,400 590,800 45,446
Zacatecas 295,400 295,400 590,800 45,446
Veracruz 311,650 - 311,650 23,973
Chiapas 295,400 - 295,400 22,723
Tamaulipas 186,990 - 186,990 14,384
Tabasco 86,256 - 86,256 6,635
Puebla 70,896 - 70,896 5,454
Tlaxcala 64,988 - 64,988 4,999
Sonora 60,570 - 60,570 4,659


Please note: Mexican Insurance Store offers various Car Insurance For Mexico compensation liability limits up to $1,000,000. If you need additional amounts please consult your domestic insurer ot financial advisor and purchase a personal umbrella from them. Worldwide personal umbrellas offer protection from $1,000,000 to $5,000,000 and above, and will drop down in excess of your primary underlying limit of $300,000 or $500,000 or $1,000,000 to increase your liability protection as you deem necessary.